Scorecard
Explore Our Scorecard
As long as the website and the information and services on the website are provided free of charge, we will not be liable for any loss or damage of any nature.
Course Details
Overview: | |||||||||||||||||||||||||
Man O' War - Myrtle Beach5601 Leeshire Blvd, Myrtle Beach, SC 29579 Phone: 843-236-8000 Fax: 843-236-9323 |
|||||||||||||||||||||||||
Golf Resort | Yes | ||||||||||||||||||||||||
Admission Policy | Public | ||||||||||||||||||||||||
Total Holes on Site | 18 | ||||||||||||||||||||||||
Courses at This Site | 2 | ||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||
Par | 72 | ||||||||||||||||||||||||
Opened In: | 1996 | ||||||||||||||||||||||||
Designed By: | Dan Maples | ||||||||||||||||||||||||
Head Pro: | Steve Frishmuth | ||||||||||||||||||||||||
Director: | Randy Broughton | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Course Amenities: | |||||||||||||||||||||||||
Cart Type: | Electric | ||||||||||||||||||||||||
Driving Range: | Yes | ||||||||||||||||||||||||
Putting Green: | Yes | ||||||||||||||||||||||||
Pro Shop: | Yes | ||||||||||||||||||||||||
Snack Bar: | Yes | ||||||||||||||||||||||||
Alcohol Served: | Beer, Wine | ||||||||||||||||||||||||
Caddies: | No | ||||||||||||||||||||||||
Bag Storage: | No | ||||||||||||||||||||||||
Instruction: | Yes | ||||||||||||||||||||||||
Rental Clubs: | Yes | ||||||||||||||||||||||||
Other Amenites: | Unique Clubhouse, built | ||||||||||||||||||||||||
Tee Times: | |||||||||||||||||||||||||
Times Required: | Strongly Recommended | ||||||||||||||||||||||||
Phone: | 843-236-8000 or book online | ||||||||||||||||||||||||
When to Call: | 7:00am — 6:00pm | ||||||||||||||||||||||||
Security Needed: | Spring & Fall | ||||||||||||||||||||||||
Other Course Policies: | |||||||||||||||||||||||||
Non-Metal Spikes Required: | No | ||||||||||||||||||||||||
Walking Allowed: | No | ||||||||||||||||||||||||
Coolers Allowed: | Yes | ||||||||||||||||||||||||
Dress Code: | Regular Golf Attire | ||||||||||||||||||||||||
Course Notes: | |||||||||||||||||||||||||
Course Record: | 65 | ||||||||||||||||||||||||
Record Holders: | Richard Lee and Jeremy Pope | ||||||||||||||||||||||||
Event Hosted: | Gatlin Brothers Pro celebrity, World Amateur, Capt. Daves Match Play Championship, and Outback/Leukemia Golf Classic | ||||||||||||||||||||||||
Course Comments: | Built on a 100 acre lake, back to back island greens, excellent bent grass greens. | ||||||||||||||||||||||||
Additional Site Information: | |||||||||||||||||||||||||
Developed / Promoted By: | Sandhills Links | ||||||||||||||||||||||||
Nearby City: | Myrtle Beach | ||||||||||||||||||||||||
Airline Airports: | Myrtle Beach Jetport (MYR) | ||||||||||||||||||||||||
General Aviation: | North Myrtle Beach (CRE) | ||||||||||||||||||||||||
Nearby Dining: | Calabash Seafood, many in Myrtle Beach | ||||||||||||||||||||||||
Nearby Attractions: | Beaches, water parks, night life, shopping, restaurants, and music theatres. | ||||||||||||||||||||||||
Direction: | map to site | ||||||||||||||||||||||||
Site Amenities: | |||||||||||||||||||||||||
Clubhouse: | Yes | ||||||||||||||||||||||||
Restaurant: | Yes | ||||||||||||||||||||||||
Locker Rooms: | No | ||||||||||||||||||||||||
Tennis Courts: | No | ||||||||||||||||||||||||
Pool: | No | ||||||||||||||||||||||||
Lounge: | No | ||||||||||||||||||||||||
Real Estate: | |||||||||||||||||||||||||
Lots: | Yes | ||||||||||||||||||||||||
Townhomes: | Yes | ||||||||||||||||||||||||
Homes: | Yes | ||||||||||||||||||||||||
Condos: | Yes | ||||||||||||||||||||||||
Time Share: | No | ||||||||||||||||||||||||
Other: | Call Waterford Plantation at 1-800-646-9373 (homes) or 843-347-4255 or 1-800-766-7878 (condos) |
A Fantastic Experience
Rising up from the depths of a 107 acre lake that defines this remarkable layout, Man O’ War is armed with 7,000 yards of real golf. As you explore this terrain, you will undoubtedly begin to feel the challenges it commands. Pristine bentgrass greens, mesmerizing island holes and lofty pines frame your battleground in the war of golf.
Prepare your arsenal in this grueling game of danger and play. Spectacular par threes manned by hazards. Perplexing par fours with challenging putting services and alluring par fives that command you to defend your honor.
Regardless of your plan of attack, skill and preparations are critical for victory. All your reserves and abilities, both mental and physical will be called upon on this course. The next time you voyage to Myrtle Beach, be sure to reserve time to put your forces to the test when you face the Man O’ War.